Sl.no Consistency Name Mandal Name U-DISE code School Name Works to be taken up with Amma Adharsha Patashala Committee (AAPC) SHGs
Drinking Water Minor Repairs Renovation of Existing & Dysfunctional Toilets Electrification Girls Toilets in Urban area Total APC budget required
No. of unit Budget (Rs. In Lakhs) No. of Class rooms Budget (Rs. In Lakhs) Boys units Girls units Total units Budget (Rs. In Lakhs) No. of units Budget (Rs. In Lakhs) No. of unit Budget (Rs. In Lakhs) (Rs. In Lakhs)
1 Andole ALLADURG 36170300101 MPPS REDDIPALLY 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
2 Andole ALLADURG 36170300102 MPPS SEETHANAGAR 1 1 0 0 1 0 1 0.35 0 0 0 0 1.35
3 Andole ALLADURG 36170300103 MPPS KAIDAMPALLY 0 0 0 0 1 2 3 1.05 0 0 0 0 1.05
4 Andole ALLADURG 36170300104 MPPS GOLLAKUNTA THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
5 Andole ALLADURG 36170300105 MPPS KOMATIKUNTA THANDA 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
6 Andole ALLADURG 36170300106 MPPS SEETHANAGARTANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
7 Andole ALLADURG 36170300107 MPPS GIRLS ALLADURG 1 1 0 0 0 2 2 0.7 1 0.25 0 0 1.95
8 Andole ALLADURG 36170300108 MPPS KANSHIRAM NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andole ALLADURG 36170300109 MPPS NEELAKANTAPALLY 1 1 2 4 1 1 2 0.7 2 0.5 0 0 6.2
10 Andole ALLADURG 36170300110 MPPS GANDALABAVI THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
11 Andole ALLADURG 36170300111 MPPS CHOUTALK THANDA 1 1 0 0 0 0 0 0 0 0 0 0 1
12 Andole ALLADURG 36170300112 GOVT(DNT) PS NADIMI THANDA 1 1 2 4 1 1 2 0.7 2 0.5 0 0 6.2
13 Andole ALLADURG 36170300114 MPPS ALLADURG 1 1 0 0 2 1 3 1.05 0 0 0 0 2.05
14 Andole ALLADURG 36170300115 MPUPS VENKATRAOPET 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
15 Andole ALLADURG 36170300116 MPUPS RAMPUR 1 1 4 8 1 1 2 0.7 5 1.25 0 0 10.95
16 Andole ALLADURG 36170300118 ZPHS (GIRLS) ALLADURG 1 1 0 0 1 2 3 1.05 4 1 0 0 3.05
17 Andole ALLADURG 36170300119 ZPHS ALLADURG 1 1 0 0 2 0 2 0.7 0 0 0 0 1.7
18 Andole ALLADURG 36170300201 MPPS APPAJI PALLY TANDA 1 1 1 2 0 1 1 0.35 1 0.25 0 0 3.6
19 Andole ALLADURG 36170300202 MPUPS APPAJI PALLY 1 1 0 0 1 1 2 0.7 2 0.5 0 0 2.2
20 Andole ALLADURG 36170300301 MPPS MUPPARAM TANDA 1 1 1 2 0 0 0 0 1 0.25 0 0 3.25
21 Andole ALLADURG 36170300302 MPUPS MUPPARAM 1 1 1 2 0 1 1 0.35 2 0.5 0 0 3.85
22 Andole ALLADURG 36170300401 MPPS MANDAPUR 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
23 Andole ALLADURG 36170300501 MPPS CHILVER 0 0 0 0 1 1 2 0.7 0 0 0 0 0.7
24 Andole ALLADURG 36170300502 MPPS KUSANGI NAGAR 1 1 1 2 0 0 0 0 1 0.25 0 0 3.25
25 Andole ALLADURG 36170300503 ZPHS CHILVER 1 1 3 6 1 1 2 0.7 7 1.75 0 0 9.45
26 Andole ALLADURG 36170300601 MPPS MUSLAPUR 0 0 0 0 1 2 3 1.05 0 0 0 0 1.05
27 Andole ALLADURG 36170300603 MPPS MUSLAPUR THANDA 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
28 Andole ALLADURG 36170300604 ZPHS MUSLAPUR 1 1 0 0 1 1 2 0.7 4 1 0 0 2.7
29 Andole ALLADURG 36170300701 MPUPS BHAHIRANDIBBA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
30 Andole ALLADURG 36170300801 MPUPS CHEVELLA 1 1 0 0 1 2 3 1.05 0 0 0 0 2.05
31 Andole ALLADURG 36170300901 MPPS GADIPEDDAPUR 1 1 4 8 2 2 4 1.4 8 2 0 0 12.4
32 Andole ALLADURG 36170300902 MPPS MANIKRAJ THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
33 Andole ALLADURG 36170300903 ZPHS GADIPEDDAPUR 1 1 0 0 1 4 5 1.75 9 2.25 0 0 5
34 Dubbak CHEGUNTA 36170900102 MPPS VALLABAPUR THANDA 1 1 0 0 1 0 1 0.35 0 0 0 0 1.35
35 Dubbak CHEGUNTA 36170900201 MPUPS RUKMAPOOR 1 1 3 6 1 1 2 0.7 5 1.25 0 0 8.95
36 Dubbak CHEGUNTA 36170900301 MPUPS CHITTOJIPALLY 1 1 1 2 0 1 1 0.35 2 0.5 0 0 3.85
37 Dubbak CHEGUNTA 36170900302 MPPS IBRAHIMPOOR 0 0 0 0 1 2 3 1.05 0 0 0 0 1.05
38 Dubbak CHEGUNTA 36170900303 ZPHS IBRAHIMPUR 0 0 2 4 1 1 2 0.7 2 0.5 0 0 5.2
39 Dubbak CHEGUNTA 36170900401 MPPS KISTAPOOR 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
40 Dubbak CHEGUNTA 36170900501 MPUPS PULIMAMIDI 1 1 0 0 2 2 4 1.4 0 0 0 0 2.4
41 Dubbak CHEGUNTA 36170900602 MPPS BONAL 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
42 Dubbak CHEGUNTA 36170900603 ZPHS BONAL 0 0 0 0 1 1 2 0.7 0 0 0 0 0.7
43 Dubbak CHEGUNTA 36170900701 MPUPS KONDAPOOR (B) 1 1 2 4 1 1 2 0.7 2 0.5 0 0 6.2
44 Dubbak CHEGUNTA 36170900801 MPPS GOLLAPALLY THANDA 1 1 3 6 1 1 2 0.7 3 0.75 0 0 8.45
45 Dubbak CHEGUNTA 36170900802 MPPS GOLLAPALLY 1 1 2 4 2 2 4 1.4 3 0.75 0 0 7.15
46 Dubbak CHEGUNTA 36170900902 MPPS KARIMNAGAR 0 0 0 0 1 1 2 0.7 0 0 0 0 0.7
47 Dubbak CHEGUNTA 36170900903 ZPHS KARIMANGAR 1 1 2 4 2 2 4 1.4 2 0.5 0 0 6.9
48 Dubbak CHEGUNTA 36170901201 MPPS REDDIPALLY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
49 Dubbak CHEGUNTA 36170901202 MPPS REDDIPALLY COLONY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
50 Dubbak CHEGUNTA 36170901203 ZPHS REDDIPALLY 1 1 0 0 1 2 3 1.05 2 0.5 0 0 2.55
51 Dubbak CHEGUNTA 36170901301 MPPS POLAMPALLY 1 1 0 0 0 1 1 0.35 1 0.25 0 0 1.6
52 Dubbak CHEGUNTA 36170901401 MPPS WADIYARAM 1 1 0 0 2 2 4 1.4 0 0 0 0 2.4
53 Dubbak CHEGUNTA 36170901402 ZPHS WADIYARAM 1 1 2 4 1 1 2 0.7 4 1 0 0 6.7
54 Dubbak CHEGUNTA 36170901501 MPPS KARNALPALLY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
55 Dubbak CHEGUNTA 36170901502 MPUPS CHINNASHIVNOOR 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
56 Dubbak CHEGUNTA 36170901603 MPPS MAKKARAJPET 0 0 1 2 3 1 4 1.4 1 0.25 0 0 3.65
57 Dubbak CHEGUNTA 36170901604 ZPHS MAKKARAJPET 1 1 0 0 2 2 4 1.4 0 0 0 0 2.4
58 Dubbak CHEGUNTA 36170901701 MPPS CHANDAIPET 0 0 0 0 2 5 7 2.45 0 0 0 0 2.45
59 Dubbak CHEGUNTA 36170901702 ZPHS CHANDAIPET 1 1 0 0 1 2 3 1.05 0 0 0 0 2.05
60 Dubbak CHEGUNTA 36170901801 MPPS PEDDA SHIVNOOR 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
61 Dubbak CHEGUNTA 36170901802 MPPS GOPALPOOR 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
62 Dubbak CHEGUNTA 36170902201 MPPS KASANPALLY 1 1 1 2 2 2 4 1.4 1 0.25 0 0 4.65
63 Dubbak CHEGUNTA 36170902202 MPPS KASANPALLY THANDA 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
64 Dubbak CHEGUNTA 36170902302 MPPS CHEGUNTA BOYS 1 1 0 0 2 0 2 0.7 2 0.5 0 0 2.2
65 Dubbak CHEGUNTA 36170902303 MPPS CHEGUNTA GIRLS 1 1 0 0 0 2 2 0.7 0 0 0 0 1.7
66 Dubbak CHEGUNTA 36170902306 ZPHS CHEGUNTA 1 1 2 4 2 3 5 1.75 6 1.5 0 0 8.25
67 Dubbak CHEGUNTA 36170902308 MPPS SUBASHNAGAR 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
68 Dubbak CHEGUNTA 36171000115 MPPS VALLABAPUR 1 1 2 4 1 0 1 0.35 2 0.5 0 0 5.85
69 Dubbak CHEGUNTA 36170901001 MPUPS ANANTHASANGAR 0 0 6 12 1 1 2 0.7 9 2.25 0 0 14.95
70 Narsapur CHILIPCHED 36171400101 MPPS CHITKUL THANDA 0 0 1 2 1 1 2 0.7 2 0.5 0 0 3.2
71 Narsapur CHILIPCHED 36171400103 MPPS CHITKUL 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Narsapur CHILIPCHED 36171400104 ZPHS CHITKUL 1 1 0 0 1 1 2 0.7 4 1 0 0 2.7
73 Narsapur CHILIPCHED 36171400201 MPPS RAMDASGUDDA 1 1 0 0 1 1 2 0.7 3 0.75 0 0 2.45
74 Narsapur CHILIPCHED 36171400301 MPPS GOUTHAPUR THANDA 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
75 Narsapur CHILIPCHED 36171400302 MPPS GIRIJA THANDA 1 1 0 0 1 0 1 0.35 3 0.75 0 0 2.1
76 Narsapur CHILIPCHED 36171400303 MPPS MALLAKKACHERU THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
77 Narsapur CHILIPCHED 36171400304 MPPS GOUTHAPUR 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
78 Narsapur CHILIPCHED 36171400305 ZPHS GOUTHAPUR 1 1 0 0 0 1 1 0.35 2 0.5 0 0 1.85
79 Narsapur CHILIPCHED 36171400401 MPPS CHANDOOR 0 0 0 0 1 1 2 0.7 0 0 0 0 0.7
80 Narsapur CHILIPCHED 36171400402 MPPS GUJIRI THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
81 Narsapur CHILIPCHED 36171400403 ZPHS CHANDOOR 1 1 0 0 1 2 3 1.05 0 0 0 0 2.05
82 Narsapur CHILIPCHED 36171400501 MPPS SEELAMPALLY 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
83 Narsapur CHILIPCHED 36171400502 MPPS CHILIPCHED 0 0 0 0 2 2 4 1.4 0 0 0 0 1.4
84 Narsapur CHILIPCHED 36171400503 ZPHS CHILIPCHED 1 1 3 6 1 1 2 0.7 6 1.5 0 0 9.2
85 Narsapur CHILIPCHED 36171400601 MPPS SOMAKKAPET 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
86 Narsapur CHILIPCHED 36171400602 MPPS SAMLA THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
87 Narsapur CHILIPCHED 36171400603 MPPS GANGIREDDUALA GUDEM 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
88 Narsapur CHILIPCHED 36171400604 MPPS BHATTU THANDA 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
89 Narsapur CHILIPCHED 36171400605 MPPS SOMAKKAPET THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
90 Narsapur CHILIPCHED 36171400606 ZPHS SOMMAKKAPET 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
91 Narsapur CHILIPCHED 36171400701 MPPS FAIZABAD THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
92 Narsapur CHILIPCHED 36171400702 MPPS KOTHAKUNTA THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
93 Narsapur CHILIPCHED 36171400704 MPPS FAIZABAD 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
94 Narsapur CHILIPCHED 36171400705 ZPHS FAIZABAD 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
95 Narsapur CHILIPCHED 36171400801 MPPS BANDAPOTHUGAL 0 0 0 0 0 1 1 0.35 0 0 0 0 0.35
96 Narsapur CHILIPCHED 36171400902 MPPS AZZAMARRI 1 1 0 0 3 3 6 2.1 0 0 0 0 3.1
97 Narsapur CHILIPCHED 36171401001 MPPS GANGARAM 1 1 1 2 0 1 1 0.35 2 0.5 0 0 3.85
98 Narsapur CHILIPCHED 36171401102 MPPS JAGGAMPET 1 1 0 0 2 2 4 1.4 0 0 0 0 2.4
99 Narsapur CHILIPCHED 36171401201 MPPS RAHEEMGUDA 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
100 Narsapur CHILIPCHED 36171401301 MPPS ANTHARAM 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
101 Narsapur CHILIPCHED 36171401302 MPPS ANTHARAM THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
102 Medak HAVELIGHANPUR 36170601204 ZPHS HAVELIGHANPUR 1 1 7 14 6 4 10 3.5 7 1.75 0 0 20.25
103 Medak HAVELIGHANPUR 36170600407 ZPHS BURUGUPALLY 1 1 0 0 2 3 5 1.75 0 0 0 0 2.75
104 Medak HAVELIGHANPUR 36170601902 ZPHS KUCHANPALLY 1 1 0 0 2 2 4 1.4 11 2.75 0 0 5.15
105 Medak HAVELIGHANPUR 36170600401 MPPS BURUGUPALLY 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
106 Medak HAVELIGHANPUR 36170600106 ZPHS SARDHANA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
107 Medak HAVELIGHANPUR 36170600501 MPUPS NAGAPUR 1 1 0 0 3 3 6 2.1 1 0.25 0 0 3.35
108 Medak HAVELIGHANPUR 36170600105 MPUPS JAKKANNAPET 0 0 0 0 1 1 2 0.7 0 0 0 0 0.7
109 Medak HAVELIGHANPUR 36170601202 MPPS HAVELIGHANPUR 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
110 Medak HAVELIGHANPUR 36170601901 MPPS KUCHANPALLY 0 0 0 0 1 2 3 1.05 0 0 0 0 1.05
111 Medak HAVELIGHANPUR 36170600304 ZPHS RAJPET 1 1 2 4 1 2 3 1.05 2 0.5 0 0 6.55
112 Medak HAVELIGHANPUR 36170600903 MPUPS SHAMNAPUR 1 1 1 2 0 1 1 0.35 3 0.75 0 0 4.1
113 Medak HAVELIGHANPUR 36170600303 MPPS RAJPET 0 0 0 0 2 2 4 1.4 0 0 0 0 1.4
114 Medak HAVELIGHANPUR 36170600301 MPPS KOTHAPALLY 0 0 0 0 2 2 4 1.4 0 0 0 0 1.4
115 Medak HAVELIGHANPUR 36170600601 MPUPS THIMMAIPALLY 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
116 Medak HAVELIGHANPUR 36170601403 MPUPS THOGITA 1 1 0 0 1 1 2 0.7 2 0.5 0 0 2.2
117 Medak HAVELIGHANPUR 36170600101 MPPS SARDHANA 0 0 5 10 1 1 2 0.7 5 1.25 0 0 11.95
118 Medak HAVELIGHANPUR 36170602201 MPPS AURANGABAD THANDA 0 0 0 0 1 1 2 0.7 0 0 0 0 0.7
119 Medak HAVELIGHANPUR 36170602101 MPPS MUDULWAI 0 0 0 0 1 1 2 0.7 0 0 0 0 0.7
120 Medak HAVELIGHANPUR 36170600403 MPPS WADI 1 1 0 0 1 2 3 1.05 0 0 0 0 2.05
121 Medak HAVELIGHANPUR 36170601201 MPPS CHOUTLAPALLY 1 1 0 0 2 1 3 1.05 0 0 0 0 2.05
122 Medak HAVELIGHANPUR 36170601203 MPPS HAVELIGHANPUR LT 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
123 Medak HAVELIGHANPUR 36170601401 MPPS SULTHANPUR LT 1 1 0 0 2 1 3 1.05 0 0 0 0 2.05
124 Medak HAVELIGHANPUR 36170600402 MPPS GAJIREDDYPALLY 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
125 Medak HAVELIGHANPUR 36170601102 MPPS LINGASAN PALLY LT 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
126 Medak HAVELIGHANPUR 36170601801 MPPS MUTHAIPALLE 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
127 Medak HAVELIGHANPUR 36170600302 MPPS KAPURAIPALLY THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
128 Medak HAVELIGHANPUR 36170601702 MPUPS FAREEDPUR 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
129 Medak HAVELIGHANPUR 36170600404 MPPS BURUGUPALLY LT 1 1 1 2 1 0 1 0.35 1 0.25 0 0 3.6
130 Medak HAVELIGHANPUR 36170601001 MPPS BYATHOLE 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
131 Medak HAVELIGHANPUR 36170602202 MPPS AURANGABAD (U) 1 1 2 4 1 1 2 0.7 3 0.75 0 0 6.45
132 Medak HAVELIGHANPUR 36170600801 MPPS GANGAPUR 1 1 3 6 1 0 1 0.35 3 0.75 0 0 8.1
133 Medak HAVELIGHANPUR 36170600104 GOVT(DNT) PS POCHAMRAL 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
134 Medak HAVELIGHANPUR 36170601501 MPPS SHALIPET 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
135 Medak HAVELIGHANPUR 36170600802 MPPS GANGAPUR (LT) 1 1 0 0 1 0 1 0.35 1 0.25 0 0 1.6
136 Medak HAVELIGHANPUR 36170601101 MPPS LINGASANPALLY 1 1 2 4 2 2 4 1.4 2 0.5 0 0 6.9
137 Medak HAVELIGHANPUR 36170600902 MPPS GAJULWAI THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
138 Medak HAVELIGHANPUR 36170601601 MPUPS BB PUR 1 1 3 6 2 4 6 2.1 3 0.75 0 0 9.85
139 Medak HAVELIGHANPUR 36170600901 MPPS SHMANAPUR LT 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
140 Medak HAVELIGHANPUR 36170600102 MPPS POCHAMRAL 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
141 Medak HAVELIGHANPUR 36170600103 MPPS SARDHANA (HW) 1 1 1 2 0 1 1 0.35 1 0.25 0 0 3.6
142 Medak HAVELIGHANPUR 36170601402 MPPS PATTIGADDA LT 1 1 2 4 1 1 2 0.7 2 0.5 0 0 6.2
143 Medak HAVELIGHANPUR 36170600409 MPPS METTU THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
144 Medak HAVELIGHANPUR 36170600405 MPPS GAJIRDDYPALLY LT 1 1 0 0 2 1 3 1.05 1 0.25 0 0 2.3
145 Medak HAVELIGHANPUR 36170601301 MPPS SUKLALPET 1 1 0 0 0 0 0 0 1 0.25 0 0 1.25
146 Medak HAVELIGHANPUR 36170601701 MPPS FAREEDPUR LT 1 1 0 0 0 0 0 0 0 0 0 0 1
147 Narsapur KOWDIPALLE 36171500101 MPPS MANANTHAIPALLY THAND 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
148 Narsapur KOWDIPALLE 36171500102 MPPS PEERYA THANNDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
149 Narsapur KOWDIPALLE 36171500103 MPPS DHANUJA THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
150 Narsapur KOWDIPALLE 36171500104 MPPS JAMLA THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
151 Narsapur KOWDIPALLE 36171500106 MPPS BUJIRAMPET 1 1 0 0 3 3 6 2.1 0 0 0 0 3.1
152 Narsapur KOWDIPALLE 36171500107 ZPHS BUJIRAMPET 1 1 4 8 0 5 5 1.75 4 1 0 0 11.75
153 Narsapur KOWDIPALLE 36171500301 MPPS KUKUTLAPALLY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
154 Narsapur KOWDIPALLE 36171500402 MPPS DEVULAPALLY THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
155 Narsapur KOWDIPALLE 36171500403 MPUPS DEVULAPALLY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
156 Narsapur KOWDIPALLE 36171500502 MPPS BATHUKAMMAKUNTA THA 1 1 2 4 1 1 2 0.7 2 0.5 0 0 6.2
157 Narsapur KOWDIPALLE 36171500504 ZPHS KOWDIPALLY 1 1 0 0 5 5 10 3.5 0 0 0 0 4.5
158 Narsapur KOWDIPALLE 36171500505 MPPS KOWDIPALLY 1 1 0 0 5 4 9 3.15 3 0.75 0 0 4.9
159 Narsapur KOWDIPALLE 36171500508 ZPHS KOWDIPALLY(GIRLS) 1 1 1 2 0 6 6 2.1 1 0.25 0 0 5.35
160 Narsapur KOWDIPALLE 36171500512 MPPS KOWDIPALLY(UM) 1 1 0 0 0 0 0 0 0 0 0 0 1
161 Narsapur KOWDIPALLE 36171500601 MPPS VELMAKANNA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
162 Narsapur KOWDIPALLE 36171500602 MPPS KOTTALA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
163 Narsapur KOWDIPALLE 36171500603 MPPS LINGAMPALLY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
164 Narsapur KOWDIPALLE 36171500604 MPPS LINGAMPALLY THANDA 1 1 1 2 0 1 1 0.35 1 0.25 0 0 3.6
165 Narsapur KOWDIPALLE 36171500605 MPPS BURUGADDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
166 Narsapur KOWDIPALLE 36171500606 MPPS PAMPALLY 1 1 0 0 0 1 1 0.35 1 0.25 0 0 1.6
167 Narsapur KOWDIPALLE 36171500607 MPPS VASURAM THANDA 1 1 1 2 0 1 1 0.35 1 0.25 0 0 3.6
168 Narsapur KOWDIPALLE 36171500608 MPUPS SADASHIVAPALLY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
169 Narsapur KOWDIPALLE 36171500609 ZPHS VELMAKANNA 1 1 0 0 1 1 2 0.7 9 2.25 0 0 3.95
170 Narsapur KOWDIPALLE 36171500701 MPPS AMBAJI THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
171 Narsapur KOWDIPALLE 36171500702 MPPS KANCHANPALLY 1 1 2 4 1 1 2 0.7 3 0.75 0 0 6.45
172 Narsapur KOWDIPALLE 36171500703 ZPHS KANCHANPALLY 1 1 2 4 2 2 4 1.4 5 1.25 0 0 7.65
173 Narsapur KOWDIPALLE 36171500801 MPPS DHARMASAGAR 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
174 Narsapur KOWDIPALLE 36171500901 MPPS KANNARAM THANDA 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
175 Narsapur KOWDIPALLE 36171500902 MPPS KORASETHIYA THANDA 1 1 0 0 0 0 0 0 0 0 0 0 1
176 Narsapur KOWDIPALLE 36171500904 MPPS KANNARAM 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
177 Narsapur KOWDIPALLE 36171500905 ZPHS KANNARAM 1 1 0 0 2 5 7 2.45 0 0 0 0 3.45
178 Narsapur KOWDIPALLE 36171501402 MPPS SALABATHPUR THANDA 1 1 3 6 0 1 1 0.35 3 0.75 0 0 8.1
179 Narsapur KOWDIPALLE 36171501403 MPPS MANSINGH THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
180 Narsapur KOWDIPALLE 36171501404 MPPS DAYYAL THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
181 Narsapur KOWDIPALLE 36171501405 MPPS KOYYAGUNDU THANDA 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
182 Narsapur KOWDIPALLE 36171501406 MPPS MARRICHETTU THANDA 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
183 Narsapur KOWDIPALLE 36171501407 MPPS KOTHAPALLY 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
184 Narsapur KOWDIPALLE 36171501409 MPPS SALABATHPUR 1 1 0 0 2 2 4 1.4 1 0.25 0 0 2.65
185 Narsapur KOWDIPALLE 36171501410 ZPHS SALABATHPUR 1 1 1 2 2 1 3 1.05 1 0.25 0 0 4.3
186 Narsapur KOWDIPALLE 36171501501 MPPS MOHAMMEDNAGAR 0 0 0 0 2 2 4 1.4 0 0 0 0 1.4
187 Narsapur KOWDIPALLE 36171501502 MPPS MOHAMMEDNAGAR THAN 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
188 Narsapur KOWDIPALLE 36171501503 MPPS KOTHACHERUVU THANDA 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
189 Narsapur KOWDIPALLE 36171501601 MPPS THIMMAPUR THANDA 1 1 1 2 1 1 2 0.7 2 0.5 0 0 4.2
190 Narsapur KOWDIPALLE 36171501602 MPUPS THIMMAPUR 1 1 0 0 0 1 1 0.35 0 0 0 0 1.35
191 Narsapur KOWDIPALLE 36171501701 MPPS NAGSANPALLY 1 1 2 4 0 1 1 0.35 2 0.5 0 0 5.85
192 Narsapur KOWDIPALLE 36171501801 MPPS VENKATRAOPET 1 1 0 0 0 1 1 0.35 2 0.5 0 0 1.85
193 Narsapur KOWDIPALLE 36171501803 MPPS RAILAPUR 0 0 0 0 1 1 2 0.7 2 0.5 0 0 1.2
194 Narsapur KOWDIPALLE 36171501804 ZPHS RAILAPUR 1 1 0 0 0 2 2 0.7 0 0 0 0 1.7
195 Narsapur KOWDIPALLE 36171501901 MPPS THUNIKI THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
196 Narsapur KOWDIPALLE 36171501902 MPPS MEEDI GADDA THANDA 1 1 1 2 1 1 2 0.7 1 0.25 0 0 3.95
197 Narsapur KOWDIPALLE 36171501903 MPPS THUNIKI (UM) 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
198 Narsapur KOWDIPALLE 36171501904 MPPS THUNIKI 1 1 0 0 1 1 2 0.7 0 0 0 0 1.7
199 Narsapur KOWDIPALLE 36171501905 ZPHS THUNIKI 1 1 4 8 0 3 3 1.05 4 1 0 0 11.05
200 Narsapur KOWDIPALLE 36171502001 MPPS MUTRAJPALLY THANDA 1 1 0 0 1 1 2 0.7 1 0.25 0 0 1.95
201 Narsapur KOWDIPALLE 36171502002 MPPS MUTRAJPALLY 1 1 0 0 2 1 3 1.05 0 0 0 0 2.05
202 Narsapur KOWDIPALLE 36171502003 ZPHS MUTRAJPALLY 1 1 4 8 0 1 1 0.35 5 1.25 0 0 10.6
